Tray with integrated lid

Containers with food barrier

Sustainable and highly technological materials are a key factor for these items, suitable for several uses in a sustainable way.
It is suitable for hot and cold foods, and is liquids, fats and high salt content foods resistant. The food safety is guaranteed by the inner food barrier, it is also the perfect solution for the instant preparation of fridge displays, for both, hot and cold foods.
It is possible to customize these boxes with a high quality print process, and the consumer would have right away the perception of a very distinctive and high quality product.
100% recyclable with paper.

DISCOVER THE FORMATS

Container with integrated lid

Advantages:

  • 100% recyclable
  • With internal and external protective barrier
  • Fat resistant (no liquids)
  • Suitable for hot foods
  • Suitable for cold foods
  • Fridge and freezer safe
CODEMEASUREMENTS (cm)COLORCAPACITY (approx)CUSTOMIZABLEPCS. PER CARTON
AF1100S(inf.)18x9.6 | (sup.)19.5x11.5 x5.3black1.10 ltno300
AF1100P*(inf.)18x9.6 | (sup.)19.5x11.5 x5.3white1.10 ltyes300
AF1500S(inf.)25.4x9.6 | (sup.)27x11.5 x5.3black1.50 ltno200
AF1500P*(inf.)25.4x9.6 | (sup.)27x11.5 x5.3white1.50 ltyes200
AF2000S(inf.)20x17 | (sup.)21.5x19x5.3black2.00 ltno100
AF2000P*(inf.)20x17 | (sup.)21.5x19x5.3white2.00 ltyes100
AF2700S(inf.)27x17 | (sup.)28.5x18.5 x5.3black2.70 ltno100
AF2700P*(inf.)27x17 | (sup.) 28.5x18.5 x5.3white2.70 ltyes100

*custom item

Container with integrated Havana lid

Advantages:

  • 100% recyclable
  • With internal protective barrier
  • Resistant to grease and liquids
  • Suitable for hot foods
  • Suitable for cold foods
  • Fridge and freezer safe
CODEMEASUREMENTS (cm)COLORCAPACITY (approx)CUSTOMIZABLEPCS. PER CARTON
AF0006S **(inf.)7x7 | (sup.)10x10x10hhavana0.73 ltno500
AF0006P* **(inf.)7x7 | (sup.)10x10x10hhavana0.73 ltyes500
AF0001S(inf.)10.2x8.4 | (sup.)13.7x12.3 x6.5hhavana0.80 ltno300
AF0001P*(inf.)10.2x8.4 | (sup.)13.7x12.3 x6.5hhavana0.80 ltyes300
AF0008S(inf.)14.2x11.4 | (sup.)17.7x15.2 x6.5havana1.40 ltno300
AF0008P*(inf.)14.2x11.4 | (sup.)17.7x15.2 x6.5havana1.40 ltyes300
AF0002S(inf.)18.9x13.4 | (sup.)21.5x16.6 x4.9havana1.47 ltno200
AF0002P*(inf.)18.9x13.4 | (sup.)21.5x16.6 x4.9havana1.47 ltyes200
AF0005S(inf.)17.2x11 | (sup.)22x15 x7hhavana1.80 ltno300
AF0005P*(inf.)17.2x11 | (sup.)22x15 x7hhavana1.80 ltyes300
AF0003S(inf.)18.9x13.4 | (sup.)22.4x17.1 x6.5hhavana2.00 ltno200
AF0003P*(inf.)18.9x13.4 | (sup.)22.4x17.1 x6.5hhavana2.00 ltyes200
AF0004S(inf.)19.7x13.4 | (sup.)24.5x18.5 x8.9hhavana3.00 ltno200
AF0004P*(inf.)19.7x13.4 | (sup.)24.5x18.5 x8.9hhavana3.00 ltyes200

*custom item

** non-liquid-tight item

Space saving box

Advantages:

  • 100% recyclable
  • With internal and external protective barrier
  • Resistant to grease (no liquids)
  • Suitable for hot foods
  • Suitable for cold foods
  • Fridge and freezer safe
CODEMEASUREMENTS (cm)CAPACITY (approx)CUSTOMIZABLEPCS. PER CARTON
SH165X78X48S165x78x488pzno300
SH165X78X48P*165x78x488pzyes300
SH165X155X48S165x155x4816pzno300
SH165X155X48P*165x155x4816pzyes300
SH310X165X48S310x165x4832pzno300
SH310X165X48P*310x165x4832pzyes300

*personalized item

Working together
for the future of food packaging
and of the environment

Want to learn more about our products? Write us at [email protected]

Il Tuo Carrello0
Non ci sono prodotti nel carrello
Continua con gli acquisti
Apri chat
EcoDu
Benvenuti su EcoDu 🌱 !